{3} Active Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #16 | azgame, shiritori and other (future) word games should share a common word list | plugins | git | enhancement | oblomov | 08/17/08 |
| #17 | Add an acrophobia game | plugins | git | enhancement | oblomov | 09/06/08 |
| #18 | Add points and a hall of fame to roulette | plugins | git | enhancement | oblomov | 09/06/08 |
| #19 | Seen plugin can support partial matching of nicknames | plugins | 0.9.10 | enhancement | oblomov | 09/14/08 |
| #20 | Use user credentials more often with twitter | plugins | git | enhancement | oblomov * | 10/29/08 |
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | seen plugin: don't let quits and parts overwrite spoken data | irc | git | defect | oblomov * | 03/17/08 |
| #14 | Update or get rid of ChangeLog | misc | git | defect | oblomov | 07/02/08 |
| #13 | Front page vs Release page | web | git | task | oblomov | 07/02/08 |
| #7 | Need a public forum to talk about rbot. | irc | 0.9.10 | enhancement | oblomov | 04/11/08 |
Note: See TracReports for help on using and
creating reports.
